ID HW1 HW2 HW3 HW4 HW5 Midterm Final Extra Present Total Grade
4119 100 97 90 100 100 107 101.5   100.075 A 
3291 100 100 100 100 100 90.5 101.5   98.4 A
1017 100 97 90 100 100 64 91 5 94.375 A
8490 100 100 90 100 100 80 95   93.75 A
3073 100 100 90 100 100 84.5 88   93.25 A
4727 100 95 100 100 100 71 87.5   91.075 A
1649 100 98 75 95 90 89 88.5   90.25 A
0726 97 100 95 30 100 87 75 5 87.725 A-
9148 96 93 97 70 100 66 73.5 5 87.5 A-
6490 95 90 85 80 100 78.5 86   86.775 A-
7531 97 80 100 100 100 64 82   86.4 A-
6832 90 90 95 75 100 75 85   86 A-
5854 50 95 90 100 100 65.5 86   83.425 B+
8420 90 97 90 100 100 56.5 70   82.675 B+
5434   95 95 85 96 89 91   82.375 B+
4062 100 100 90 70 100 57.5 69   80.3 B
2874 82 90 60 100 100 68 68.5   79.25 B
5859 30 100 90 100 90 47.5 66 5 78.2 B
3445 95 95 85 85 100 51.5 63   78.025 B
5529 100 97 70 60 100 52.5 80   77.375 B
9927 100 100 90 65 82 55.5 70   77.225 B
0914 100 100 92 80 75 54 65   77.175 B
6357 100 90 65   100 73 90   74.475 B-
8173 100 98 60 70 80 57 63   72.5 B-
1980 84 80 75 95 65 71 52.5   72.475 B-
9274 80 68 55 50 82 55 78.5 5 71.575 B-
8966 97 85   67 100 66.5 79.5   70.4 B-
1577 100 75 75   95 48.5 80   66.325 C+
9490 95 100 95     67.5 85   64.375 C+
6214 77 75 75 60 65 55.5 53   63.775 C+
4861   95 75   100 64 68   60.15 C
1981 12 97 55 50 75 46 64.5   57.925 C
9814 55 35 75 55   52 76 5 56.725 C 
2843 77 55 75 60 60 40.5 44   55.85 C
5828   45 75 50 65 58.5 56.5   52.375 C
1407 20 35 88 70 20 41 43   45.425 D+
8615 60 40 0 65   48.5 66.5   42.125 D+
9163 5 35 60 60   36 50   37.075 D 
8631           36.5 44.5   16.2 F
0545           48     9.6 F
                     
          Average 62.975 73.78205   72.02375  
          Min 36 43   9.6  
          Max 107 101.5   100.075